Standard Voltage | 3.2V RT@0.5C Discharge | 3.2V RT@05C Discharge |
Nominal Capacity | 230Ah RT@0.5C Discharge | 280Ah RT@0.5C Discharge |
Voltage Range | 2.0V-3.65V | 2.0V-3.65V |
Standard Charge | 0.5C CC to 3.65V, 3.65V CV to 0.05C |
Type | LFP54173202 | LFP71173204 |
Standard Voltage | 3.2V RT@0.5C Discharge | 3.2V RT@05C Discharge |
Nominal Capacity | 230Ah RT@0.5C Discharge | 280Ah RT@0.5C Discharge |
Voltage Range | 2.0V-3.65V | 2.0V-3.65V |
Standard Charge | 0.5C CC to 3.65V, 3.65V CV to 0.05C | |
Max Charge Current | 230A | 280A |
Standard Discharge | 0.5C CC to 2.5V | |
Max Discharge Current | 230A | 280A |
TEM | Charge: 0°C - 55°C Discharge : -20°C - 55°C | |
Weight | 4150g | 5350g |
Dimension(mm) | 53*173*206 | 71*173*206 |
Densitu | >=175Wh/kg >=380wh/L | >=165wh/kg >=350wh/L |
Life Cycle | 4000 | 4000 |
Product Details
Product Packaging
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.