Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy,Belgium, Spain etc.)
Model Number: | SUN 3.6/5K/6K-SG03LP1-EU |
Output power: | 3.6KW 5KW 6KW |
Output Voltage: | 220/230Vac |
Size(mm): | 330*580*232mm |
Weight(KG): | 25kg |
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Date | |||
Battery Type | Lead-acid or Li-Lon | ||
Battery Voltage Range(V) | 40~60 | ||
Max.Charging Current(A) | 90 | 120 | 135 |
Max.Discharging Current(A) | 90 | 120 | 135 |
Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||
PV String Input Date | |||
Max.PV Access Power | 7200 | 10000 | 12000 |
Max.PV Input Power(W) | 4680 | 6500 | 7800 |
Max.PV Input Voltage(V) | 500 | ||
Rated PV Input Voltage(V) | 370(125~500) | ||
Start-up Voltage(V) | 125 | ||
MPPT Voltage Range(V) | 150-425 | ||
PV Input Current(A) | 13+13 | ||
Max.PV ISC(A) | 17+17 | ||
Number of MPPT/Strings per MPPT | 2/1+1 |
AC Input/Output Date | |||
Rated AC Output/Output Active Power(W) | 3600 | 5000 | 6000 |
Max.AC Input/Output Apparent Power(VA) | 3690 | 5500 | 6600 |
Rated AC Input/Output Current(A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
Max AC Input/Output Current(A) | 18/17.2 | 25/23.9 | 30/28.7 |
Max. Continuous AC Passthrough (A) | 35 | 40 | |
Peak Power (off grid) | 2 time of rated power, 10 S | ||
Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||
Grid Type | Single Phase | ||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
General Data | |||
Operating Temperature Range (°C) | -45~60°C, >45°C derating | ||
Cooling | Natural cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 25 | ||
Size (mm) | 330W x 580H x232D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years/10years |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.