Hybrid solar inverter have function of both on grid inverter and off grid inverter supply Intelligent energy management system for home
Model Number:AF15K-TH | AF15K-TH |
Output power: | 3-30kw |
Output Voltage: | 230/400 |
Size: | 558 x 535 x 260 mm |
Weight: | 29kg |
The AF low voltage Series storage Inverters are designed to increase energy independence for homeowners. The power range is from 1kW to 6kW, compatible with low voltage (40-60V) batteries.
PVInput | AF3K-TH | AF4K-TH | AF5K-TH | AF6K-TH | AF8K-TH | AF10K-TH |
Max.DCimput Power (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
Max. PV Voltage | 1000 | |||||
Ratad DC Input Voltage) | 620 | |||||
DC Input Voltage Range (V) | 150-1000 | |||||
MPPT Voltage Range (V) | 150-850 | |||||
FUIL MPPT Range(V) | 200-850 | 250-850 | 300-850 | 500-850 | ||
Start-up Voltage (V) | 160 | |||||
Max. DC Input Current (A) | 20x2 | |||||
Max. Short Current(A) | 30x2 | |||||
No. of MPPT Tracker / Strings | 22 | |||||
Dimensions (W x H x D, mm) | 370x497x192 mm | |||||
Weight (kg) | 20.8kg | |||||
Topology | Transformerless | |||||
Cooling Concept | Natural Convection | Intelligent Fan | ||||
Relatively Humidity | 0-100% | |||||
Operating Tamparature Range (°C) | -25 to 60 °C | |||||
Operating g Altitude (m) | <4000 | |||||
Noise Emission (dB) | <30 | |||||
Standby Consumption (W) | <5 |
PV In put | AF12K-TH | AF15K-TH | AF17K-TH | AF2OK-TH | AF25K-TH | AF3OK-TH |
Max. DC Input Power (kW) | 18 | 22.5 | 25.5 | 30 | 37.5 | 45 |
Max. PV Voltage (V) | 1000 | |||||
Rated DC Input Voltage (V) | 620 | |||||
DC Input Voltage Range (V) | 150-1000 | |||||
MPPT Voltage Range (V) | 150-850 | |||||
Full MPPT Range(V) | 500-850 | |||||
Start-up Voltage (V) | 160 | |||||
Max. DC Input Current (A) | 20x2 | 20+32 | 32x2 | 40x2 | ||
Max. Short Current(A) | 30x2 | 30+48 | 48x2 | 60x2 | ||
No. of MPPT Tracker / Strings | 2/2 | 2/3 | 2/4 | 2/4 | ||
Dimensions (W x H x D, mm) | 370 x 497 x 192 mm | 558 x 535 x 260 mm | ||||
Weight (kg) | 20.8kg | 29kg | 36kg | |||
Topology | Transformerless | |||||
Cooling Concept | Intelligent Fan | |||||
Relatively Humidity | 0-100% | |||||
Operating Temperature Range (°C) | -25 to 60 °C | |||||
Operating Altitude (m) | <4000 | |||||
Noise Emission (dB) | <30 | <40 | ||||
Standby Consumption (W) | <5 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.