Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |
Liquid-cooled containerized energy storage is a type of energy storage system typically used to store electrical energy or other forms of energy for backup power or grid management needs. The distinctive feature of this system is the utilization of liquid cooling technology to maintain the temperature of energy storage equipment, thereby enhancing efficiency and performance. This technology combines energy storage capabilities with liquid cooling solutions to ensure the efficient operation of the storage equipment. It finds wide-ranging applications in the electricity industry and the integration of renewable energy sources,
contributing to improved reliability and sustainability of power systems.
Models | SWESS556KWH | SWESS2782KWH |
PV DATA | ||
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |
DCDC DATA | ||
Working voltage range | 500~1500V | 500~1500V |
Nominal power | 250kw | 250kw*5 |
Max current | 344A | 344A*5 |
BATTERY DATA | ||
Cell type | 38.4V/100Ah | 38.4V/100Ah |
Configuration of system | 2P252S*3 | 252S30P |
Battery capacity(BOL) | 556kWh | 2782kWh |
Battery voltage range | 806.4~1045.8V | |
AC DATA | ||
AC output power | 500kVA@50℃ | 2750kVA@45℃(113℉)/2500kVA@50℃(122℉) |
Max AC output current | 480A | 2886A |
Nominal AC voltage | 3/PE,600V | 550V |
AC voltage range | 480~690V | 484~605V |
Nominal grid frequence/Grid frequence range | 60Hz/55~65Hz | |
Power factor at nominal power/Adjustable power factor | >0.99/0.8leading~0.8lagging | |
Feed-in phases/connection phases | 3/3 | |
GENERAL DATA | ||
Dimension(W*H*D) | 6058*2896*2438mm/238.5"*114.0"*96.0" | 12192*2896*2438mm/480.0"*114.0"*96.0" |
Weight(with/without battery) | 11.0T/7.0T 24250lbs/15432lbs | 37T/16.5T 81571lbs/36376lbs |
Degree of protection | IP54/NEMA 3R | |
Operating temperature range | -30℃~50℃/-22℉~122℉ | |
Relative humidity | 0~95%(non-condensing) | |
Max working altitude | 2000m/6562ft | |
Cooling concept of battery chamber | Heating,Ventilation and air conditioning | |
Fire suppression system of battery unit | FM-200 extinguishment system | |
Communication interfaces | RS485,Ethernet | |
Communication protocols | Modbus RTU,Modus TCP | |
Compliance | CE | |
Dimension(W*H*D)of PV inverter | / | 2991*2896*2438mm/117.8"*114.0"*96.0" |
Weight of PV inverter | / | 6.9T/15211.9lbs |
CONTAINER ENERGY STORAGE SYSTEM
The container energy storage system includes: an energy storage battery system, PCSbooster system, fire fighting system, monitoring system, etc. lt is widely used in seen such as power security, backup power, peak shaving, and valley filling.
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.