Model Number | SE-G5.1 Pro-B |
Dimension | 440*133*540mm |
Weight(Kg) | 45KG |
Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah/ 5.12kwh |
Model | SE-G5.1 Pro-B | |||
Main Parameter | ||||
Battery Chemistry | LiFePO4 | |||
capacity (Ah) | 100 | |||
Scalability | Max. 64 pcs pack (327kWh)in parallel (max. 32 pcs no external setup) | |||
Nominal Voltage (V) | 51.2 | |||
Operating Voltage(V) | 43.2-57.6 | |||
Nominal Energy (kWh) | 5.12 | |||
Usable Energy (kWh) | 4.6 | |||
Charge/Discharge Current (A) | Recommend | |||
Max. | ||||
Peak(2mins,25°C) | ||||
Other Parameter | ||||
Recommend Depth of Discharge | 90% | |||
Dimension (W/H/D, mm) | 440*133*540 | |||
Weight Approximate(kg) | 45 | |||
Master LED Indicator | 5LED(SOC:20%~S0C100%),3LED (working, alarming, protecting) | |||
IP Rating of Enclosure | IP20 | |||
Operating Temperature | Charge:0-55'c(Optional heating:-20°C~55°C);Discharge:-20°C~55°C | |||
Storage Temperature | 0-35℃ | |||
Humidity | 5%~95% | |||
Altitude | ≤2000m | |||
Cycle Life | ≥6000(25C+2'℃,0.5C10.5C,90%DOD,70%EOL) | |||
Installation | Wall-Mounted, Floor-Mounted. Rack-Mounted (19-inch standard cabinet, cabinet depth ≥600mm) | |||
Communication Port | CAN2.0,RS485 | |||
Warranty Period | 10 years | |||
Energy Throughput | 16MWh@70%EOL | |||
Certification | UN38.3.IEC62619,CEUK, VDE2510-50,CEI0-21.FCC,UL1973,UL9540A |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.