Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |
Model Type | SW700W-P |
Peak Power(Pmax) | 110 |
Maximum Power Voltage(Vmp) | 10.06V |
Maximum Power Current(lmp) | 10.94A |
Open Circuit Voltage(Voc) | 11.76V |
Short Circuit Current(lsc) | 11.76A |
Module Efficiency(%) | 17.83 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 10 |
Power Tolerance | 0~+3% |
Pmax Temperature Cofficients(W/℃) | -0.350% |
Voc Temperature Coefficients(V/℃) | -0.270% |
Isc Temperature Cofficients(A/℃) | +0.048% |
NOCT Nominal Operating Cell Temperature(℃) | 45+2 |
Operating and Storage Temperatre(℃) | -40~+85 |
Cell Type | 166*83Mono |
No. of Cells | 36(4x9) |
Dimensions | 730*845*2.5mm |
Weight | 2.3kg |
Junction box | IP67 |
Output cables | 4m㎡- 90cm cables + mc4 |
Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |
Type-C1 Output | PD100W |
Type-C2 Output | PD27W |
USB A1&2 Output | 22.5W |
On-board Charging | 12-13V10A |
LED Lights | 2.5W |
Cycle Life | 2000 Times |
Charging Temperature | 0-45℃ |
Discharge Temperature | -10-45℃ |
Weight | 7.8kg |
Size | 330*199*207mm |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.