MECHANICAL DATA | |
Solar cells | n-type HJT |
Cell configuration | 132cells(6×11+6×11) |
Module dimensions | 2384X1303×35mm |
weight | 40.5kg |
Superstrate | High Transmission,AR Coated Heat Strengthened Glass |
Substrate | Heat Strengthened Glass |
Frame | High strength alloy steel |
J-Box | Potted, IP68,1500VDC, 3 Schottky by pass diodes |
Cables | 4.0mm2,Positive(+)350mm, Negative(-)230mm(Connector Included), or customized length |
Connector | Risen TwinselPV-SY02, IP68 |
Advantages of RSM132-8-700-725BHDG
ELECTRICAL DATA (STC) | ||||||
Model Number | RSM132-8-700BHDG | RSM132-8-705BHDG | RSM132-8-710BHDG | RSM132-8-715BHDG | RSM132-8-720BHDG | RSM132-8-725BHDG |
Rated Power in Watts-Pmax(Wp) | 700 | 705 | 710 | 715 | 720 | 725 |
Open Circuit Voltage-Voc(V) | 49 .83 | 49 .92 | 50.01 | 50.09 | 50.18 | 50.26 |
Short Circuit Current-Isc(A) | 17 .82 | 17 .91 | 18.00 | 18.10 | 18.19 | 18.29 |
Maximum Power Voltage-Vmpp(V) | 41.78 | 41.86 | 41.93 | 42.00 | 42.08 | 42.14 |
Maximum Power Current-Impp(A) | 16.77 | 16.86 | 16.95 | 17.05 | 17.13 | 17.23 |
Module Efficiency (%) | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 | 23.3 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.