Solar lithium phosphate battery 24v 100ah 200ah portable lithium battery pack
Model Number: | SWB12180 |
Capacity: | 2304WH |
Battery Rated Voltage: | 12.8V |
Dimensions(mm): | 520*270*220 |
Weight(kg): | 31.5 |
Electrical | |||||
Battery Model | SWB12100 | SWB12150 | SWB12180 | SWB12200 | SWB12240 |
Nominal Voltage/V | 12.8V | ||||
Nominal Capacity/Ah | 100Ah | 150Ah | 180Ah | 200Ah | 240Ah |
Rated Energy/Wh | 1280Wh | 1920Wh | 2304Wh | 2560Wh | 3072Wh |
BMS Function | Overcharge, overdischarge, over current and temperature protection | ||||
Charge Cut-off Voltage/V | 14.4V | ||||
Discharge Cut-off Voltage/V | 10.8V | ||||
Standard Charge Current/A | 50A | ||||
Max.Charge Current/A | 60A | 100A | |||
Continuous Discharge Current/A | 60A | 100A | |||
Maximum Discharge Current/A@10S | 100A | 200A | |||
Mechanical | |||||
Dimensions/mm | 307*169*213 | 520*270*220 | |||
Weight/kg | 11.5kg | 31.5kg | |||
Terminal | M8 | ||||
Casing Material | ABS |
STANDARD PACKAGING DETAIL | |||||
Battery Model | Dimension (mm) | Weight (kg) | No./UN Carton | Weight(kg)/ Carton | Dimension (mm)/Carton |
SWB1208 | 151*65*94 | 0.95 | 12 | 30.4 | 553*337*296 |
SWB1212 | 151*65*94 | 1.4 | 12 | 33.6 | 553*337*296 |
SWB1220 | 181*77*170 | 2.3 | 4 | 27.6 | 435*260*335 |
SWB1236 | 197*165*170 | 4.1 | 2 | 10 | 362*223*262 |
SWB1250 | 223*150*178 | 5.6 | 4 | 11.2 | 362*223*262 |
SWB12100 | 307*169*213 | 11.5 | 1 | 12.5 | 362*223*262 |
SWB12150 | 520*270*220 | 31.5 | 1 | 32.5 | 553*337*296 |
SWB12180 | 520*270*220 | 31.5 | 1 | 32.5 | 553*337*296 |
SWB12200 | 520*270*220 | 31.5 | 1 | 32.5 | 553*337*296 |
SWB12240 | 520*270*220 | 31.5 | 1 | 32.5 | 553*337*296 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.