High Efficiency Black 440W 445W 450W 455W 460W Mono Solar Photovoltaic Mono Cells
Model Number: | SW460M-144 |
Power Range: | 440W-460W |
Dimensions: | 2094*1038*35mm |
Weight: | 22.5kg |
Certificate: | CE/TUV |
Electrical Parameters | |||||
Module | SW440M-144 ~ SW460M-144 | ||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||||
Maximum Power Pmax (W) | 440 | 445 | 450 | 455 | 460 |
Maximum Power Voltage (Vmp/V) | 40.5 | 40.8 | 41 | 41.3 | 41.6 |
Maximum Power Current (Imp/A) | 10.86 | 10.92 | 10.98 | 11.04 | 11.1 |
Open Circuit Voltage (Voc/V) | 49 | 49.2 | 49.5 | 49.8 | 50.1 |
Short Circuit Current (Isc/A) | 11.3 | 11.36 | 11.42 | 11.48 | 11.54 |
Cell Efficiency(%) | 22.18 | 22.43 | 22.68 | 22.93 | 23.19 |
Module Efficiency (%) | 20.24 | 20.47 | 20.7 | 20.93 | 21.16 |
Power Tolerance (W) | 0 ~ +5W | ||||
Temperature Coefficient of Isc (αIsc) | 0.06%/℃ | ||||
Temperature Coefficient of Voc (βVoc) | 0.30%/℃ | ||||
Temperature Coefficient of Pmax (γPmp) | 0.38%/℃ | ||||
STC | Irradiance 1000W/㎡, Cell Temperature 25℃ , Air Mass 1.5 |
Waterproof Labels Product by Waterproof Labels Sunway/OEM | Juction Boxes by TL, QC Solar Innovative Full-Glue-Filled IP68 Waterproofness | PV Connector by TL, QC SolarMC4 4mm Qualified cable |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.