Perc Half Cell Solar Panel:
High power 550watt half cell solar panel 540w 550w 560w mono photovoltaic module pv solar panel
Model Number: | SW550M-144 |
Power Range: | 540W-560W |
Dimensions: | 2279*1134*35mm |
Weight: | 29kg |
Certificate: | CE/TUV |
Sunway High power perc half cell solar panel 540w 550w mono photovoltaic module pv solar panel
MECHNICAL SPECIFICATION | |
Module Size | 2279*1134*35mm |
Weight | 29kgs |
Cell Type | Half Cut Perc |
Junction Box | IP67/IP68, 3Diodes |
Cable | 300m 4mm2 cable or customized |
Connector | PV Connector |
ELECTRICAL CHARACTERISTICS(STC) | |||
Module | SW550M-144 ~ SW560M-144 | ||
Maximum Power (Pmax) | 550W | 555W | 560W |
Maximum Power Voltage (Vmp) | 41.60V | 41.80V | 42.00V |
Maximum Power Current (Imp) | 13.23A | 13.29A | 13.35A |
Open-circuit Voltage (Voc) | 49.80V | 50.00V | 50.20V |
Short-circuit Current (Isc) | 13.99A | 14.05A | 14.11A |
Module Efficiency (%) | 21.20% | 21.39% | 21.58% |
Power Tolerance | 0~+5W | ||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
Electrical Characteristics(STC) | |||
Module | SW535M-144 ~ SW545M-144 | ||
Maximum Power (Pmax) | 535W | 540W | 545W |
Maximum Power Voltage (Vmp) | 41.00V | 41.20V | 41.40V |
Maximum Power Current (Imp) | 13.05A | 13.11A | 13.17A |
Open-circuit Voltage (Voc) | 49.20V | 49.40V | 49.60V |
Short-circuit Current (Isc) | 13.81A | 13.87A | 13.93A |
Module Efficiency (%) | 20.62% | 20.81% | 21.01% |
Power Tolerance | 0~+5W | ||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
Junction Box | Serial No. | Grounding Hole |
Frame Corner | Tier 1 Solar Cell | Sunway Label |
SUNWAY SOLAR PANEL FACTORY
SUNWAY SOLAR PANEL PROJECT
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.