Hot Selling 144cells 555w 560w 565W 570w 575W 580W mono fotovoltaik solar panel for home
Model Number: | SW580M-144 |
Power Range: | 555W-580W |
Dimensions: | 2256*1132*35mm |
Weight: | 29kg |
Certificate: | CE/TUV |
Electrical Parameters | ||||||
Module | SW555M-144 ~ SW580M-144 | |||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||
Maximum Power Pmax(W) | 555 | 560 | 565 | 570 | 575 | 580 |
Maximum Power Voltage(Vmp/V) | 41.8 | 42 | 42.2 | 42.4 | 42.6 | 42.8 |
Maximum Power Current(Imp/A) | 13.29 | 13.35 | 13.41 | 13.47 | 13.53 | 13.59 |
Open Circuit Voltage(Voc/V) | 50 | 50.2 | 50.4 | 50.6 | 50.8 | 51 |
Short Circuit Currrnt(Isc/A) | 14.05 | 14.11 | 14.17 | 14.23 | 14.29 | 14.35 |
Module Efficiency(%) | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 |
Power Tolerance(W) | 0~+5W | |||||
Temperature Coefficient of Isc(αIsc) | +0.059%/℃ | |||||
Temperature Coefficient of Voc(βVoc) | -0.330%/℃ | |||||
Temperature Coefficient of Pmax(γVoc) | -0.410%/℃ | |||||
STC | Irradiance 1000w/㎡, Cell Temperature 25℃, Air Mass 1.5 |
Glass by XINYI,SG CNBM Anti-reflective glass | 21.23% Higher Efficiency Cell by Tier 1 Brand | Frame by Tentop(Black/Silver Optional) 120N Tensile Strength Frame |
Waterproof Labels Product by Waterproof Labels Sunway/OEM | Juction Boxes by TL, QC Solar Innovative Full-Glue-Filled IP68 Waterproofness | PV Connector by TL, QC SolarMC4 4mm Qualified cable |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.