Hlaf Cell Solar Panel:
High power 600watt solar panel 610w 620w 630w mono photovoltaic module pv solar panel 610w
Model Number: | JKM610N-78HL4 |
Power Range: | 610W-630W |
Dimensions: | 2465mm*1134mm*35mm |
Weight: | 30.6kg |
Certificate: | CE/TUV |
Cell Type | N type Mono-crystalline |
No.of Half-cells | 156 (2*78) |
Dimensions | 2456*1134*35mm (97.05*44.65*1.38 inch) |
Weight | 30.6kg (67.46 lbs) |
Front Glass | 3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV 1x4.0mm2,(+) 400mm, (-) 200mm or Customized Length |
Advantages of Tiger Neo N-type 78HL4-(V)
Module Type | JKM610N-78HL4 JKM610N-78HL4-V | JKM615N-78HL4 JKM615N-78HL4-V | JKM620N-78HL4 JKM620N-78HL4-V | JKM625N-78HL4 JKM625N-78HL4-V | JKM630N-78HL4 JKM630N-78HL4-V | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC NOCT | |
Maximum Power Pmax.(Wp) | 610 | 459 | 615 | 462 | 620 | 466 | 625 | 470 | 630 474 |
Maximum Power Vmp(V) | 45.59 | 42.28 | 45.69 | 42.39 | 45.79 | 42.50 | 45.92 | 42.61 | 46.02 42.72 |
Maximum Power Imp(A) | 13.38 | 10.85 | 13.46 | 10.91 | 13.54 | 10.97 | 13.61 | 11.03 | 13.69 11.09 |
Open-circuit Voc(v) | 55.25 | 52.48 | 55.40 | 52.62 | 55.55 | 52.77 | 55.70 | 52.91 | 55.85 53.05 |
Short-circuit Isc(A) | 14.11 | 11.39 | 14.18 | 11.45 | 14.25 | 11.50 | 14.32 | 11.56 | 14.39 11.62 |
Module Efficiency | 21.82%(STC) | 22.00%(STC) | 22.18%(STC) | 22.36%(STC) | 22.54%(STC) | ||||
Operating Temperature(℃): -40℃~+85℃ | |||||||||
Maximum System Voltage: 1000/1500VDC (IEC) | |||||||||
Maximum Series Fuse Rating: 25A | |||||||||
Power Tolerance: 0~+3% | |||||||||
Temperature Coefficients of Pmax: -0.30%/℃ | |||||||||
Temperature Coefficients of Voc: -0.25/℃ | |||||||||
Temperature Coefficients of Isc: 0.046%/℃ | |||||||||
Nominal Operating Cell Temperature(NOCT): 45±2℃ |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.