Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
Model Number: | SW-EOV48-S |
System Type: | Energy Storage System |
Solar Power: | 5KW/10KW/15KW/20KW |
Output Voltage: | 380V-400V |
Certificate: | UL/TUV/CE/ISO |
SW-EOV48-5.0U-S1 | SW-EOV48-10.0U-S1 | SW-EOV48-15.0U-S1 | SW-EOV48-20.0U-S1 | |
BATTERY TECHNICAL SPECIFICATION | ||||
Battery model | SW-EOV48-5.0A-E1 | |||
Number of batteries | 1 | 2 | 3 | 4 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery Capacity | 100AH | 200AH | 300AH | 400AH |
Weight | 80kg | 130kg | 190kg | 250kg |
Dimension L× D× H | 1190×600×184 | 1800×600×184 | 1800×600×184 | 1800×600×184 |
690*600*184 | 1300×600×184 | |||
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V | |||
Battery Working Voltage Range | 44.8 ~ 57.6V | |||
Maximum Charging Current | 100A | |||
Maximum Discharging Current | 100A | |||
DOD | 80% | |||
Parallel Quantity | 4 | |||
Designed Life-span | 6000 | |||
INVERTER TECHNICAL SPECIFICATION | ||||
Inverter model | SW-EOV48-5.0U-C1 | |||
PV CHARGE | ||||
Solar Charge Type | MPPT | |||
Maximum Output Power | 5000W | |||
PV Charging Current Range | 0〜80A | |||
PV Operating Voltage Range | 120〜500V | |||
MPPT Voltage Range | 120〜450V | |||
AC CHARGE | ||||
Maximum Charge Power | 2100W | |||
AC Charging Current Range | 0〜40A | |||
Rated Input Voltage | 110/120Vac | |||
Input Voltage Range | 90〜140Vac | |||
AC OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Output Current | 50A | |||
Frequency | 60Hz | |||
Overload Current | 55A | |||
BATTERY INVERTER OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Peak Power | 10KVA | |||
Power Factor | 1 | |||
Rated Output Voltage (Vac) | 120Vac 60Hz | |||
Frequency | 60Hz | |||
Auto Switch Period | <15ms | |||
THD | <3% | |||
GENERAL DATA | ||||
Communication | RS485/CAN/WIFI | |||
Charging temperature range | 6 months @25℃;3 months @35℃;1 months @45℃; 0〜45℃ | |||
Discharging temperature range | -10〜45℃ | |||
Operation Humidity | 5% 〜 85% | |||
Nominal Operation Altitude | <2000m | |||
Cooling Mode | Force-Air Cooling | |||
Noise | 60dB(A) | |||
Ingress Protection Rating | IP20 | |||
Recommended Operation Environment | Indoor | |||
Installation Method | Vertical | |||
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Description of Energy Storage Capacity
SW-EOV series energy storage system supports the capacity expansion with up to four energy storage
modules.
Dimentions
Inverter dimensions(L*W*H):600*184*500mm
Battery dimensions(L*W*H):600*184*610mm
Base dimensions(L*W*H):680*184*80mm
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.