High quality microinverter 2000w 220V On grid inverter for Home Energy Storage Systems
Model Number: | SW-2000 |
Output power: | 2000w |
Output Voltage: | 120/230V |
Size: | 370 x 300 x 41.6 mm |
Weight: | 3.0KG |
This system utilizes micro-inverters that convert DC to AC, and are installed at a ratio of one per two PV modules. Each micro-inverter operates independently, maximizing power generation of each module. This approach allows for greater control and flexibility, resulting in a more dependable and efficient system.
model | SW-2000 | |
Recommend use panels | 4-625Watt | |
Output voltage mode | 120/230V Auto switch | |
PV Open circuit voltage | 30-54VOC | |
Operating voltage range | 22-60V | |
Starting voltage range | 22-60V | |
short-circuit current | 4*23A | |
Maximum working current | 4*20A | |
Output parameters | @120V | @230V |
Output peak power | 2200Watt | 2200Watt |
Rated output power | 2000Watt | 2000Watt |
Output current | 16.6A | 8.7A |
AC voltage range | 80-160VAC | 180-280VA |
AC frequency range | 48-51Hz/58-61Hz | 48-51Hz/58-61Hz |
Power factor | >95% | >95% |
Number of branch connections | 3PCS ( Single) | 6PCS ( Single ) |
Output efficiency | @120V | @230V |
Static MPPT efficiency | 99.5% | 99.5% |
Max output efficiency | 95% | 95% |
Loss of power at night | <0.5W | <0.5W |
Total current harmonics | <5% | <5% |
Appearance and technical features | ||
Temperature range | -40℃ to +65℃ | |
Size(LxWxH) | 370mmx300mmx41.6mm | |
Net amount | 3.0kg | |
Waterproof grade | Ip65 NEMA3R | |
Heat dissipation mode | Self-cooling | |
Communication mode | 433MHz | |
Power transmission mode | Reverse transmission,Load priority | |
monitoring system | APP | |
Electromagnetic Detection | EN61000-6-1:2007 EN6100-6-3:2007+A1:2011+AC:2012 | |
Power Grid standard | EN50549-1、EN 50549-2NBR 16149:2013、UL1741 | |
Power grid detection | IEC/EN 62109-1IEC/EN 62109-2 IEC 62116IEEE 1547 | |
Certificate | CE , ETL ,INMETRO , Patented technology | |
Packing weight | ||
Specifications | Each ( Packing ) | Box(4PCS) |
weight | 4.36KG | 18.38KG |
Size | 430x375x140mm | 430x405x380mm |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.