Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ |
Features of LiFePO4 Battery
Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |
Gycle Life | >3000cycles@1C80%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0.5C | |
Efficiency of Discharge | 96-99%@10 | |
Standard Charge | ||
Charge Voltage | 29.2±0.2V | |
Charge Mode | 0.2C to 29.2V,then 29.2V,charge current to 0.02C(CC/CV) | |
Charger Current | 100A | 200A |
Max.Charge Current | 100A | 200A |
Charge Cut-off Voltage | 31.2V±0.2V | |
Standard Discharge | ||
Rated Discharge Current | 100A | 200A |
Max Discharge Current | 100A | 200A |
Max.Pulse Current | 600A(<3s) | |
Discharge Cut-off Voltage | 20V | |
Charge Temperature | 0°C to 45*C(32F to 113F)@60±25% Relative Humidity | |
Discharge Temperature | -20°C to 60°C(-4F to 140F)@60±25% Relative Humidity | |
Storage Temperature | 0°C to 40*C(32F to 104F)@60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Mechanical | ||
BMS | 4P SMART Bluetooth | |
Plastic Case | ABS | |
Dimensions(in./mm.) | 483*170-240mm | 640*245*220mm |
Weight(lbs./kg.) | 19kg | 38kg |
Terminal | M8 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.