Support for Time-of-use Optimization
Configurable Operation Modes
AFCl (Optional) & Rapid Shutdown Ready
Build in Anti-feed-in Function
200% unbalanced output, each phase (Below 10kW)
Sunway AC coupled inverter (3-12kW) is suitable for three-phase systems. It can be fitted alongside with string inverter, enabling you to upgrade to solar battery storage system without changing your current installation.
Dimensions (W x H x D, mm)
|
370 x 497 x 192
|
Topology
|
Tranformerless
|
Cooling
|
Intelligent Fan
|
Relative Humidity
|
0 - 100 %
|
Operating Temperature Range (℃)
|
- 25 to 60°C
|
Operating Altitude (m)
|
< 4000
|
Noise Emission (dB)
|
< 40
|
Standby Consumption (W)
|
< 5
|
Mounting
|
Wall Bracket
|
Weight
|
20.8kg
|
Technical Data | SW3KHP3EU3 | SW4KHP3EU3 | SW5KHP3EU3 | SW6KHP3EU3 | SW8KHP3EU3 | SW10KHP3EU3 | SW12KHP3EU3 |
Battery Port | |||||||
Battery Nominal Voltage (V) | 100 | 100 | 100 | 150 | 200 | 250 | 300 |
Battery Voltage Range (V) | 80-600 | 120-650 | 120-650 | ||||
Max. Charge/Discharge Current (A) | 50 | ||||||
Max. Charge/Discharge Power (kW) | 3/3.3 | 4/4.4 | 5/5.5 | 6/6.6 | 8/8.8 | 10/11 | 12/13.2 |
Charging Curve | 3 Stages | ||||||
Compatible Battery Type | Li-ion / Sodium-ion battery | ||||||
AC Grid | |||||||
Nominal AC Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Max. AC Input/Output Power (kVA) | 4.5/3 | 6/4 | 7.5/5 | 9/6 | 12/8 | 15/10 | 18/12 |
Max. AC Output Current (A) | 5.3 | 7 | 8.5 | 10.5 | 13.5 | 17 | 21.5 |
Nominal AC Voltage (V) | 230/400 | ||||||
Nominal AC Frenquency (Hz) | 50/60 | ||||||
Power Factor | 1(-0.8-0.8) | ||||||
Current THD(%) | <3% | ||||||
AC Load Output (Back-up) | |||||||
Nominal Output Power (VA) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Nominal Output Voltage (V) | 230/400 | ||||||
Nominal Output Frequency (Hz) | 50/60 | ||||||
Nominal Output Current (A) | 4.4 | 5.8 | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 |
Peak Output Power | 3300VA, 60s | 4400VA, 60s | 5500VA, 60s | 6600VA, 60s | 8800VA,60s | 11000VA,60s | 13200VA,60s |
THDV (with linear load) | <3% | ||||||
Switching Time (ms) | <10 |
Retrofitting Storage Solution on Existing Solar System:
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.