Standard Voltage | 3.15V/3.20V RT@1C/0.33C Discharge | 3.20V RT@0.33C Discharge | 3.0V RT@0.33C Discharge |
Nominal Capacity | 46.5Ah/46.5Ah RT@1C/0.33C Discharge | 50Ah/50Ah RT@1C/0.33C Discharge | 32Ah/33Ah RT@1C/0.33C Discharge |
Voltage Range | 2.0V~3.65V | 2.0V-3.65V | 1.5-3.95V |
Max Charge Current | 32.6A | 50A | 16A |
Max Discharge Current | 46.5A | 50A | 60A |
Type | DFDLFR60130 LFP | DFDLFR60145 LFP | DFDSNR60130 NMF |
Standard Voltage | 3.15V/3.20V RT@1C/0.33C Discharge | 3.20V RT@0.33C Discharge | 3.0V RT@0.33C Discharge |
Nominal Capacity | 46.5Ah/46.5Ah RT@1C/0.33C Discharge | 50Ah/50Ah RT@1C/0.33C Discharge | 32Ah/33Ah RT@1C/0.33C Discharge |
Voltage Range | 2.0V~3.65V | 2.0V-3.65V | 1.5-3.95V |
Standard Charge | 1/3C CC to 3.65V, 3.65V CC to 0.05C | 1/3C CC to 3.95V, 3.95V CC to 0.05C | |
Max Charge Current | 32.6A | 50A | 16A |
Standard Discharge | 1/3C CC to 2.0V | 1/3C CC to 1.5V | |
Max Discharge Current | 46.5A | 50A | 60A |
TEM | Charge:-20°C - 55°C Discharge : -30°C - 60°C | ||
Weight | 802g | 920g | 770g |
Dimension(mm) | 132*60 | 145*60 | 132*60 |
Densitu | >=178Wh/kg ,>=395wh/L RT@1C Discharge | >=175wh/kg ,>=400wh/L RT@0.33C Discharge | >=132wh/kg ,>=265wh/L RT@0.33C Discharge |
Life Cycle | 2000 | 6000 | 1500 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.