Models | SW51100 | |||
Single Module Capacity | 5.12kwh | |||
Module Number | 1 | 2 | 3 | 4 |
Rated Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh |
Nominal Voltage | 51.2V | |||
Working Voltage | 44V-58.4V | |||
Nominal Discharging Current | 100A | 200A | 300A | 400A |
Nominal Charging Current | 50A | 100A | 150A | 200A |
Recommended Discharge Level | 80 | |||
Humidity | 20%-60% | |||
Installation Method | Stacked mode | |||
Protection Level | IP20 | |||
Communication Protocol | CAN/RS485/RS232(WIFI Optional) | |||
Dimension/module | 600*440*200mm | |||
Net Weight/module | 40kg | |||
Battery Pack Parameters | ||||
Cell Type | LFP | |||
Battery Rated Input Voltage | 51.2VDC | |||
Hybrid Charging Maximum Charging Current | 80A | |||
Battery Pack Voltage Range | 40VDC-60VDC | |||
Photovoltaic Input Parameters | ||||
Maximum PV Open Circuit Voltage | 500VDC | |||
PV Working Voltage Range | 120V-500VDC | |||
MPPT Voltage Range | 120V-450VDC | |||
Maximum PV Input Current | 16A | |||
Maximum PV Input Power | 5500W | |||
Maximum PV Charging Current | 100A | |||
AC parameters(Grid-connected side) | ||||
Maximum Charging Current | 60A | |||
Rated Input Voltage | 220V/230VAC | |||
Input Voltage Range | 170VAC-280VAC | |||
Frequency | 50Hz/60Hz | |||
Charging Efficiency | >95% | |||
Switching Time | 10ms | |||
Maximum Bypass Overload Current | 40A | |||
AC output parameters(Grid-connected side) | ||||
Output Voltage Waveform | Pure sine wave | |||
Rated Output Voltage | 230VAC±5% | |||
Rated Output Power | 5000W | |||
Peak Power | 10000VA |
MODEL | SK-5500P-48L |
Single Module Capacity | 5500W |
Battery Type | Lead Acid/LiFePO4 |
Parallel Capability | Yes |
INPUT | |
Nominal Voltage | 230VAC |
Acceptable Voltage Range | 170-280VAC(For personal computer),90-280VAC(For home appliances) |
Frequency | 50Hz/60Hz(Auto sensing) |
OUTPUT | |
Nominal Voltage | 220/230VAC±5% |
Surge Power | 11000VA |
Frequency | 50Hz/60Hz |
Wave Form | Pure sine wave |
Transfer Time | 10ms(For personal computer),20ms(For home appliances) |
Peak Efficiency(PV to INV) | 96% |
Peak Efficiency(Battery to INV) | 93% |
Overload Protection | 5s@≥150% load;10@110%~150% load |
Crest Factor | 3:1 |
Admissiable Power Factor | 5s@≥150% load;10@110%~150% load |
SOLAR CHARGE & AC CHARGE | |
Solar Charge Type | MPPT |
Maximum PV Array Power | 5500W |
Maximum PV Array Open Circuit Vol. | 500VDC |
PV Array of MPPT Voltage Range | 60VDC~500VDC |
Maximum Solar Input Current | 18A |
Maximum Solar Charge Current | 100A |
Maximum AC Charge Current | 80A |
Maximum Charge Current | 100A |
PHYSICAL | |
Product Dimension(D*W*H mm) | 448*295*129mm |
Net Weight(kgs) | 10KG |
Communication Interface | RS485/RS232/Dry-contact |
ENVIRONMENT | |
Operation Temperature Range | -10°C~55°C |
Storage Temperature | -15°C~50°C |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Models | SWEVAC3.5K |
Power | 3.5KW |
Rated Input Voltage | AC220V±15% |
Rated Output Voltage | AC220V±15% |
Rated Output Current | 8~16A |
Protection Level | IP55 |
Working Temperature | -30°C~+55°C |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.