hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
Model Number: | SWS-R5KL-A |
System Type: | Hybrid Solar System |
Solar Power: | 4KW/5KW/6KW |
Output Voltage: | 380V-400V |
Certificate: | UL/TUV/CE/ISO |
Product features
*Simple connection and installation, saving installation time and cost
*Expandable system design, convenient for capacity expansion
*Overall solution of home smart energy
What is All-in-One?
1.It includes all the parts built-in: inverter, lithium battery, controller, charger, management software.All in one handy box.
2.No need to buy any other parts, just use directly. Easy to connecting with power source solar system or state grid.*Integrated design, all the parts needed built-in.
*Plug and play. Easy connection outdoor and indoor.
*Connect with home loadand solar panels directly.
*Not only a power storage station, but also a mobile backup UPS.
Datasheet | R3KL1-A | R3K6L1-A | R4KL1-A | R4K6L1-A | R5KL1-A | R6KL1-A |
Inverter Parameters | ||||||
Max. Input Power | 4600W | 4600W | 6000W | 6000W | 7000W | 7000W |
Max. Input Current | 2*14A | |||||
Max. PV Voltage | 550V | |||||
MPPT Tracker/Strings | 2/1 | |||||
MPPT Range | 125~500V | |||||
AC Output | ||||||
Rated output power | 3000W | 3600W | 4000W | 4600W | 5000W | 5600W |
Rated output Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Type of grid connection | L+N+PE | |||||
Rated output voltage | 230V | |||||
Grid voltage range | 180~270V | |||||
Rated output frequency | 50Hz/60Hz | |||||
PF | 0.99lagging-0.99leading |
EPS Output | ||||||
Rated output power | 3000W | 3600W | 4000W | 4600W | 5000W | 5600W |
Rated output Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Rated output voltage | 230V | |||||
Rated output frequency | 50Hz/60Hz | |||||
THDU | <2% | |||||
Overload capacity | 110%,60S/120%,30s/150%,10s |
Battery Technical Parameters | ||||||
battery module | Customizable | |||||
Battery type | Lithium iron phosphate | |||||
Battery capacity | 2.4~14.4kWh | |||||
MAX. parallel batteries | 6 | |||||
Life | > 10years(25℃ /77F) | |||||
Charge/Discharge Current | 95/62.5A | 95/75A | 95/83.3A | 95/95.8A | 95/104.2A | 95/110A |
System Parameters | ||||||
Protection class | IP20 | |||||
MPPT effifi ciency | 99.9% | |||||
Max. effifi ciency | 97.6% | |||||
Inverter topology | Without transformer | |||||
Self-consumption | < 3W | |||||
Interface:rs485/wifi/can/drm | yes /opt/yes/yes | |||||
display | LCD | |||||
Operating temperature | -10°C~60°C | |||||
Relative Humidity | 15%~85%(non-condensing) | |||||
Altitude | 2000m | |||||
Dimensions (W/D/H) mm | 580/350/1800mm | |||||
Weight | 70kg | |||||
Safety regulations | IEC 62109-1&-2, IEC 62477, CE-EMC |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.