System Energy | 50kw/60kw |
Output Type | Three Phase |
Type | DC/AC Inverters |
Input Voltage | 620V |
Output Voltage | 230/400V |
Output Current | 80A |
Certificate | CE/IEC |
The Three-phase string inverters are designed for commercial and power plant PV system applications, rating from 30kW to 60kW.All models with aluminum housings which is anodized, increasing durability and effectively preventing corrosion. Equipped with external inductors, ensures eficient heat dissipation, which significantly improves the reliability and extends the life of the inverters.
PV Input Data | SW50KTL3-EU | SW60KTL3-EU |
Max. DC Power(W) | 75000 | 90000 |
Max. DC Voltage (V) | 1100 | |
MPPT Voltage Range (V) | 200-1000 | |
MPPT Full Power Voltage Range (V) | 500-850 | |
Rated Input Voltage (V) | 620 | |
Start-up Voltage (V) | 200 | |
Max. Input Current (A) | 40x3 | 38x4 |
Max. Short Current ( A) | 48x3 | 48x4 |
No. of MPP Tracker / No. of PV String | 3/7 | 4/8 |
Input Connector Type | MC4 | |
AC Output Data | ||
Max. Output Power (VA) | 55000 | 66000 |
Nominal Output Power (W) | 50000 | 60000 |
Max. Output Current (A) | 80 | 96 |
Nominal Output Voltage(V) | 3P+N+PE /3P+PE 230/400 | |
Grid Voltage Range | 260Vac-519Vac (according to local standards) | |
Nominal Output Frequency(Hz) | 50/60 | |
Grid Frequency Range | 45-55Hz/55-65Hz (according to local standards) | |
Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | |
Output Current THD | <3% | |
Efficiency | ||
Max. Efficiency | 98.80% | 99.00% |
Euro Efficiency | 98.45% | 98.50% |
Protection | ||
PV Reverse Polarity Protection | YES | |
PV Insulation Resistance Detection | YES | |
AC Short Circuit Protection | YES | |
AC Over Current Protection | YES | |
AC Over Voltage Protection | YES | |
Anti-lslanding Protection | YES | |
Residual Current Detection | YES | |
Over Temperature Protection | YES | |
Integrated DC switch | YES | |
Surge Protection | Integrated (Type II) | |
Smart IV Curve Scaning | YES | |
Quick Arc Fault Circuit Interruption | Optional | |
General Data | ||
Dimensions (W x H× D, mm) | 710x470×236 | |
Weight (kg) | 44 | 51 |
Protection Degree | IP65 | |
Enclosure Material | Aluminum | |
Ambient Temperature Range (°C) | -25 to 60 | |
Humidity Range | 0-100% | |
Topology | Transformerless | |
Communication Interface | RS485 /WiFi / Wire Ethernet / GPRS (optional) | |
Cooling Concept | Intelligent Fan Cooling | |
Noise Emission (db) | <51 | <55 |
Night Power Consumption(W) | <1 | |
Max. Operation Altitude(m ) | ≤4000 | |
Certifications and Standards | ||
EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12) | |
Safety Standard | IEC60068,UL1741,EN62109 | |
Grid-connection | IEEE1547, CSA C22, EN50549, VDE4105,VDE0126, RD1699, ABNT NBR16149& 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.