Model Number: | SW51B200TW2 |
Capacity: | 5KWH |
Battery Rated Voltage: | 51.2V |
Dimensions(mm): | 580*190*800mm |
Weight(kg): | 48.5±0.5Kg |
>>MAIN FEATURES>>MAIN FEATURES
Models | SW51B100TW2 | SW51B200TW2 |
Usable Capacity | 5.22kWh | 10.44kWh |
Normal Capacity | 102Ah | 204Ah |
Voltage | 51.2V | 51.2V |
Discharge Voltage Range | 43.2V~58.4V | 43.2V~57.6V |
Max.Charging/Discharging Current | 75A | 100A |
Max.Output Power | 3840W | 5120W |
Rated Output Power | 3840W | 5120W |
DOD | 90% | 90% |
Modules Connection | 1-32 inparalle | 1-8 inparallel |
Communication | CAN/RS485 | CAN/RS485 |
Cycle Life | ≥6000 | ≥6000 |
Working Temp.Range | Charge: 0℃~+55℃;Discharge: -10℃~+55℃ | Charge: 0°C~+55°C;Discharge: -10°C~+55°C |
Storage Temperature | -10℃~+35℃ | -10°C~+35°C |
Net Weight | 48.5kg | 94kg |
Gross Weight | 52.5kg | 125kg |
Product Dimension | 420*163*700mm | 850*570*203mm |
Design Life | 10years | |
Features | HD touch screen,active balance |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.