sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
Model Number: | SWB48100 |
Capacity: | 5-28KWH |
Battery Rated Voltage: | 51.2V |
Dimensions(mm): | 442*460*180a |
Weight(kg): | 52 |
Advantages of lithium iron phosphate battery pack:
*Long life, lithium iron phosphate battery, cycle life of more than 5000 times.
*Rechargeable batteries usually work when fully charged and never discharge. No matter what state the battery is in, it can be charged and used without having to discharge and recharge.
*Small in size, light in weight and large in capacity, lithium-ion batteries with the same specifications and capacity are 2/3 the volume and 1/3 of the weight of lead-acid batteries.
Model | SWB48100 | SWB48200 | SWB48300 | SWB48400 | SWB48500 | SWB48600 |
Battery Type | LiFePO4 | |||||
Usable Capacity | 4.8kWh | 9.6kWh | 14.4kWh | 19.2kWh | 24kWh | 28.8kWh |
Design Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Nominal Voltage | 48V(15 series) | |||||
Battery Internal Resistance | ≤80mΩ | |||||
Cycle Life | ≥5000cycles@80%DOD,25℃,0.5C ≥4000cycles@80%DOD,40℃,0.5C | |||||
Design Life | ≥10 years | |||||
Charging Voltage | 53.3V | |||||
Maximum Operating Current | 100A | |||||
Discharge Cut-off Voltage | 42.0V | |||||
Charging Temperature Range | 0℃~45℃ (Under 0℃ extra heating mechanism) | |||||
Discharging Temperature Range | -20℃~55℃ (Under 0℃work with reduced capacity) | |||||
Storage Temperature | -10℃~35℃ @ 60%±25% relative humidity | |||||
Communication | RS232-PC,RS485(B)-PC,RS485(A)-Inverter,Canbus-Inverter | |||||
Certification | US38.3,MSDS,UL1973,IEC62619 | |||||
Weight | 52kg | 85kg | 156kg | 208kg | 260kg | 312kg |
Product Dimension | 442*460*180mm | 442*680*180mm | 530*560*720mm | 530*560*960mm | 530*560*1200mm | 530*560*1440mm |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.