Model Number: | LFPWall 10K |
Capacity: | 10.24KWH |
Battery Rated Voltage: | 51.2V |
Dimensions(mm): | 694*581*219 |
Weight(kg): | 96 |
Features of Sunway Solar Home Battery Storage Solution
1. Adopting the latest Latest LifePo4 prismatic cell technology
2. Warranted throughout of 10MWh per 1kWh of stored capacity
3. 1C Discharge rate and 0.5C Charge rate
4. 158Wh per Kg+/-5% for cells
5. 2.6kWh 5kWh 10kWh optional
6. 5000 cycles @25℃ 0.7C conditions
7. Plug and Play functionality
8. Multiple BMS functionality allowing greater control and monitor
9. Scalable Battery Packs
10.Wall mounted and Ground type selectable
11.Multiple Energy Capacity options
12.BMS Compatible with Growatt, Goodwe, Deye, SMA, etc.,
13.Wall mounted lithium battery is mainly for home energy stoarge solutions.
Residential Solar & Storage Solution
Mode Capacity | LFPWall 2500 | LFPWall 5000 | LFPWall 10K |
Energy Capacity | 2.56kWh | 5.12kWh | 10.24kWh |
Nominal Voltage(V) | 51.2V | ||
Operation Voltage(V) | 43.2V-58.4V | ||
Ah Capacity | 50Ah | 100Ah | 200Ah |
Suggested SOC | 10% ~ 100% | ||
Usable Energy | 2.3kWh | 4.6kWh | 9.21kWh |
Nominal Voltage | 51.2V, 48V optional | ||
Operation Voltage | 44.8V ~ 57.6V | ||
Maximum Charge/Discharge Current | 35A | 70A | 100A |
BMS | Yes, intelligent monitoring and protection BMS per install | ||
Scalable (Parallel Function) | Yes | ||
Cycle Life | ≥ 6000 | ||
Warranty BTT | Standard 5 year, 10 years optional 10MWh per kWh BTT (battery total throughput) | ||
Operation Temperature | Charge 0℃ ~ 45℃ , Discharge -20℃ ~ 45℃ | ||
Storage Temperature | -20℃ ~ 45℃ | ||
Net Weight | 30kg | 52kg | 96kg |
Dimensions | 537*365*196mm | 542*468*197mm | 694*581*219mm |
Certifications | MSDS, UN38.3, CE, RoHS | ||
IP Grade | IP65 | ||
Communications | RS485, CAN, RS232, BMS has been compiatble with most of hybrid inverter brands in market | ||
More options | Nominal 48V or 51.2V options Fire suppression per install Heating system per install OEM & ODM support | ||
Note | LFPWall 2500, 2.6kWh (51.2V) 2.4kWh (48V) LFPWall 5000, 5.12kWh (51.2V) 4.8kWh (48V) LFPWall 10K, 10.24kWh (51.2V) 9.6kWh (48V) |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.