SUNWAY 3.5 kw 5kw MPPT solar inverters 3000w 5000w solar power inverter 230 volt inverter off grid for solar system
Model Number: | SK 5500P-48L |
Output power: | 5.5kw |
Output Voltage: | 230V |
Size: | 448*295*129mm |
Weight: | 10KG |
Model | SK-3500S-24 | SK-5500P-48L |
Capacity | 3500VA/3500W | 5500VA/5500W |
Battery type | Lead Acid | Lead Acid/LiFePO4 |
Parallel Capability | No | Yes |
Input | ||
Nominal Voltage | 230VAC | |
Acceptable Voltage Range | 170-280VAC(For personal cumputer),90-280VAC(For home appliance) | |
Frequency | 50Hz/60Hz(Auto sensing) | |
Output | ||
Nominal Voltage | 220/230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Frequency | 50/60Hz | |
Wave Form | Pure sine wave | |
Transfer Time | 10ms(For personal computer),20ms(For home appliances) | |
Peak Efficiency(PV to INV) | 96% | |
Peak Efficiency(Battery to INV) | 83% | |
Overload Protection | 5s@≥150% load; 10@110%~150% load | |
Crest Factor | 2:1 | |
Admissiable Power Factor | 0.6~1(inductive or capacitive) | |
Battery | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Charge Method | CC/CV | |
Solar Charge & AC Charge | ||
Solar Charge Type | MPPT | |
Maximum PV Array Power | 4000W | 5500W |
Maximum PV Array Open Circuit Vol. | 500VDC | |
PV Array of MPPT Voltage Range | 120VDC~450VDC | |
Maximum Solar Input Current | 15A | 18A |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 60A | 60A |
Maximum Charge Current | 100A | 100A |
Physical | ||
Product Dimension(D*W*H mm) | 448*295*129mm | |
Package Size(D*W*H mm) | 540*390*217mm | |
Net Weight(kgs) | 9KG | 10KG |
Communication Interface | USB/Dry-contact | RS485/RS232/Dry-contact |
Environment | ||
Operation Temperature Range | -10℃~55℃ | |
Storage Temperature | -15℃~50℃ | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
OFF GRID SOLAR INVERTER PRODUCT DETAILS
ils
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.