Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy,Belgium, Spain etc.)
Model Number: | SUN-5/6/8/10/12K-SG04LP3 |
Output power: | 5-12KW |
Output Voltage: | Single Phase 230V,3 Phase 480V |
Size: | 422 x 658 x 254mm |
Weight: | 38kg |
Model | SUN-5K -SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 40~60V | ||||
Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
Number of battery input | 1 | ||||
PV String Input Data | |||||
Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
Max PV Input Power(W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Max PV Input Voltage(V) | 800 | ||||
MPPT Voltage Range(V) | 200V-650V | ||||
Start-up Voltage (V) | 160V | ||||
Rated PV Input Voltage(V) | 550 | ||||
Max. Operating PV Input Current (A) | 13+13 | 26+13 | |||
Max. Input Short-Circuit Current (A) | 17+17 | 34+17 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | |||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
Rated AC Input/Output Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
Max Continuous AC Passthrough (grid to load)(A) | 45 | ||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Certififications and Standards | |||||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | ||||
Safety EMC/Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||||
General Data | |||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | ||||
Cooling | Smart cooling | ||||
Noise (dB) | <=45 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 33.6 | ||||
Size (mm) | 422W×702H×281D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5years |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.