Output Power | 7-40KW |
IP Rating | IP44 |
Size(mm) | 635*295*500 |
Weight | 20-60KG |
Operating Temperature | -20°℃~+50°℃ |
Product Model | XC07750 | XC15750 | XC20750 | XC30750 | XC40750 |
Input Voltage | 90-265V | 260-475V | |||
Input Wiring | L+N+PE | 3P+N+PE | |||
Input Current | 32A | 25A | 32A | 45A | 64A |
Frequency | 50/60Hz | ||||
Power Factor | -0.99@FULL LOAD | ||||
Work Efficiency | 95% | ||||
Output Voltage | 200-750V(200-1000V optional) | ||||
Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
Output Current | 20A | 25A/37A | 33A/60A | 50A/100A | 66A/120A |
User Interface | 4.3-inch touch screen | ||||
Auxiliary Source | 12V(24V optional) | ||||
Size(mm) | 635*295*500 | ||||
Weight | 20kg | 25kg | 42kg | 50kg | 60kg |
Operating Temperature | -20°℃~+50°℃ | ||||
IP Rating | IP44 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.