Cell Type | LFP |
Ingress Protection | IP21 |
Communication | CAN & RS485 |
Model Number | SW5KS5121 |
5.12KWH 10.24KWH 15.36KWH solar energy system off grid solar energy storage system lifepo4 lithium ion battery all in one for home
Model | SW5KS5121 | SW5KS5121 | SW5KS5121 |
1 Battery Module | 2 Battery Module | 3 Battery Module | |
PV Input | |||
Rated Voltage (V) | 350-360 | ||
MPPT Voltage Operation Range(V) | 120-500 | ||
Max Input Power (W) | 6000 | ||
Max Input Voltage(V) | 500 | ||
Max Input Current(A) | 18 | ||
AC Input & Output (Grid) | |||
Max AC input Current (A) | 40 | ||
Rated Output Power(W) | 5000 | ||
Max Output Power (VA) | 5000 | ||
Rated Output Current(A) | 21.7 | ||
Max Output Current(A) | 23.9 | ||
Rated Output Voltage (V) | 220/230/240 | ||
THDI | <3%(Nominal Power) | ||
Emergency Output | |||
Max Output Power (VA) | 5000 | ||
Peak Output Power (VA) | 10000 | ||
Max Output Current(A) | 16-26.1 | ||
Rated Output Voltage (V) | 220/230/240(+/-0.2%) | ||
Output Frequency(Hz) | 50/60(+/-0.2%) | ||
THDU | <2% | ||
Transfer Time (ms) | <10 | ||
Efficiency | |||
Max Battery Discharge Efficiency | 91% | ||
Max Charge Efficiency (PV to battery)@ Full load | 98.50% | ||
System Parameter | |||
Dimensions(W*D*H) | 674*170*775mm | 674*170*1135mm | 674*170*1535mm |
Work Temperature Rang (°C) | -20~+60 (Derating @45 °C) | ||
Storage Temperature(C) | -20~+45 | ||
Storage RH (%) | 5%~90%(non-condensing) | ||
Altitude(m) | <2000 | ||
Ingress Protection | IP21 | ||
Dispaly | LCD/APP | ||
Cooling Method | Natural cooling | ||
Inverter Topology | Non-isolated | ||
Installation | Floor-mount | ||
Battery Pack Specification | |||
Cell Type | LFP | ||
Cell Configuration | 16S1P | ||
Nominal Voltage(V) | 51.2 | ||
Nominal Capa ity (Ah) | 100 | ||
Nominal Energy/Module (Wh) | 5120 | ||
System Energy (Wh) | 5120(1 Module) | 10240 (2 Modules) | 15360 (3 Modules) |
Charge Voltage(V) | 58 | ||
Max Charging Current (A) | 100 | ||
Max Discharging Current (A) | 100 | ||
Charge Temperature Range (°C) | 0~45 | ||
Discharge Temperature Range (°C) | -20~60 | ||
Storage Temperature Range (°C) | -20~45 | ||
Humidity(%) | 5~95%RH | ||
Cooling Method | Natural cooling | ||
Cycle Life (Time) | >6000(80% DOD,Remaining 80%) | ||
Communication | CAN & RS485 | ||
Weight (kg) | 55 |
If you need other parameters, you can contact us, we have our own factory, and professional engineers, support customization.
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.