High quality Deye microinverter 1000w 220V On grid inverter for Home Energy Storage Systems
Model Number: | SUN1000G3-EU-230 |
Output power: | 1000w |
Output Voltage: | 60V |
Size: | 212×230×40mm |
Weight: | 3.15KG |
Deye microinverters power ranges from 300W to 2000W, and it comes with different output voltage 220V/230V/127V. It supports multiple communication methods
WIFI/PLC/Zigbee. Thanks to the MECD, communication gateway, the microinverter can be turned off remotely and immediately.
Model | SUN500G3-EU-230 | SUN600G3-EU-230 | SUN800G3-EU-230 | SUN1000G3-EU-230 | SUN1300G3-EU- 230 | SUN1600G3-EU-230 | SUN2000G3-EU-230 |
Input Data (DC) | |||||||
Recommended input Power(STC) | 210~600W(1Piece) | 210~400W(2Pieces) | 210~500W(2Pieces) | 210~600W (2Pieces) | 210~400W(4Pieces) | 210~500W (4 Pieces) | 210~600W (4 Pieces) |
Maximum input DC Voltage | 60V | ||||||
MPPT Voltage Range | 25~55V | ||||||
Full Load DC Voltage Range (V) | 40~55V | 24.5~55V | 33~55V | 40~55V | 26.5~55V | 33~55V | 40~55V |
Max. DC Short Circuit Current | 19.5A | 2×19.5A | 4×19.5A | ||||
Max. input Current | 13A | 2×13A | 4×13A | ||||
No.of MPP Trackers | 1 | 2 | 4 | ||||
No.of Strings per MPPT racker | 1 | ||||||
Output Data (AC) | |||||||
Rated output Power | 500W | 600W | 800W | 1000W | 1300W | 1600W | 2000W |
Rated output Current | 2.2A | 2.6A | 3.5A | 4.4A | 5.7A | 7A | 8.7A |
Nominal Voltage / Range (this may vary with grid standards) | 230V/0.85Un-1.1Un | ||||||
Nominal Frequency / Range | 50 / 60Hz | ||||||
Extended Frequency / Range | 45~55Hz / 55~65Hz | ||||||
Power Factor | >0.99 | ||||||
Maximum units per branch | 10 | 8 | 6 | 5 | 4 | 4 | 3 |
Mechanical Data | |||||||
Ambient Temperature Range | -40~65℃ | ||||||
Size (mm) | 189W×184H×31.5D (Without mounting bracket and cable) | 212W×230H×40D (Without mounting bracket and cable) | 267W×300H×42D (Without mounting bracket and cable) | ||||
Weight (kg) | 2.15 | 3.15 | 5.2 | ||||
Cooling | Natural cooling | ||||||
Enclosure Environmental Rating | IP67 | ||||||
Features | |||||||
Compatibility | Compatible with 60~72 cell PV modules | ||||||
Communication | Power line / WIFI / Zigbee | ||||||
Grid Connection Standard | EN50549-1, VDE0126-1-1, VDE 4105, ABNT NBR 16149, ABNT NBR 16150, ABNT NBR 62116, RD1699, UNE 206006 IN, UNE 206007-1 IN, IEEE1547 | ||||||
Safety EMC / Standard | UL 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 | ||||||
Warranty | 10 years |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.