Flexible Solar Panel:
220w 225w Sunway power 12v solar panels flexible for boat
Model Number: | SW220w |
Power Range: | 220/225W |
Dimensions: | 1750×700×4mm |
5.2 | 5.2kg |
Certificate: | CE/TUV |
Sunway Flexible Solar Panel 220w 225w with EXCELLENT PERFORMANCE
Mechanical Parameters | |
Cell Size | Mono PERC 158.75mm*31.75mm |
Module Size | 1750×700×4mm (L×W×H)Module Size |
Glass Thickness | 4.0mm |
Module Weight | 5.2kg |
Output Cable | 4mm², cable length 300mm (can be customized) |
Connector | MC4 compatible |
Junction Box | IP68, 2 bypass diodes |
Back Color | Black / White |
Electrical Parameters(STC*) | ||
Nominal Max.Power(Pmax/w) | 220 | 225 |
Open Circuit Voltage(Voc/V) | 39.89 | 40.2 |
Short Circuit Current(Isc/A) | 7.35 | 7.41 |
Operating Voltage(Vmp/V) | 32.49 | 32.96 |
Operating Current(Imp/A) | 6.77 | 6.83 |
Module Efficiency(%) | 18 | 18.4 |
STC*(Standard Test Condition):Irradiance 1000W/m²,Cell Temperature25℃,AM1.5 | ||
Electrical Parameters(NMOT*) | ||
Nominal Max.Power(Pmax/W) | 163 | 167 |
Open Circuit Voltage(Voc/V) | 36.9 | 37.19 |
Short Circuit Current(Isc/A) | 5.92 | 5.97 |
Operating Voltage(Vmp/V) | 30.16 | 30.62 |
Operating Current(Imp/A) | 5.42 | 5.46 |
NMOT*(Nominal Module Operating Temperature):Irradiance 800W/m²,Ambient Temperature20℃,AM1.5,Wind Speed 1m/s |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.