Gorwatt 3000w 6000w 230V Hybrid Solar Inverter for Solar Power System
Model Number: | SPH3000~6000 |
Output power: | 3-6kw |
Output Voltage: | 230V |
Size: | 37.5*35*16mm |
Weight: | 10.8KG |
Hybrid solar inverter have function of both on grid inverter and off grid inverter,so hybrid solar system have the advantage of on grid and off grid solar system,all equipments are connected to hybrid solar inverter,so the hybrid inverter is the most important device for the system.
Datasheet | SPH3000 | SPH3600 | SPH4000 | SPH4600 | SPH5000 | SPH6000 |
DC input data | ||||||
Max. recommended PV power | 6600W | 6600W | 6600W | 8000W | 8000W | 8000W |
Start voltage | 150V | |||||
Max. PV voltage | 550V | |||||
PV voltage range | 120V-550V | |||||
MPPT voltage range /nominal voltage | 150V-550V /360V | |||||
Max. input current of tracker A/B | 12A/12A | |||||
Number of MPP trackers / strings per MPP tracker | 2/1 | |||||
AC Output | ||||||
Rated AC output power | 3000W | 3680W | 4000W | 4600W | 4999W | 6000W |
Max. AC apparent power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
Max. output current | 16A | 16A | 22A | 22A | 22A | 27A |
Nominal AC output voltage | 230V | |||||
Nominal grid frequency | 50/60Hz | |||||
Power factor at rated power | 1 | |||||
THDI | <3% | |||||
AC output power(Backup) | ||||||
Max. output power | 3000W | |||||
Rated AC output voltage | 230Vac | |||||
Rated AC output frequency | 50/60Hz | |||||
Automatic switchover time | <0.5S | |||||
Battery data | ||||||
Battery voltage range | 42~59V | |||||
Max. charging voltage | 58V | |||||
Max charging and discharging current | 66A | |||||
Max charging and discharging power | 3000W | |||||
Battery type | lithium /Lead-acid | |||||
Deep of discharging | 80%DOD/50%DOD | |||||
Capacity of battery | 3~12kWh | |||||
Efficiency | ||||||
Max. efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.7% |
Euro European efficiency | 97.0% | 97.0% | 97.0% | 97.1% | 97.1% | 97.1% |
MPPT efficiency | 99.5% | |||||
Protection devices | ||||||
DC switch | yes | |||||
DC reverse polarity protection | yes | |||||
Battery reverse protection | yes | |||||
Output over current protection | yes | |||||
Output over voltage protection | yes | |||||
Ground fault monitoring | yes | |||||
Grid monitoring | yes | |||||
Integrated all - pole sensitive leakage | yes |
Single phase all-in-one hybrid inverter ideal for home systems. stunning IP65 protection level, more durable and flexible for installation; multiple programmable working modes, decide by yourself how to realize self sufficiency and make the max out of your system; the EPS output can even provide backup supply during grid absence;comprehensive accesories including battery, meter and datalogger optional for different application scenarios.
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.