Growatt 30kw 40kw 380V High Effciency Triple Phase Grid Tied Solar Inverter
Model Number: | MID30-40KL3-X |
Output power: | 30-40kw |
Output Voltage: | 380V |
Size: | 580/435/230mm |
Weight: | 30KG |
The Growatt MID generation of photovoltaic inverters is ideal for installations as it is compact and easy to install, for indoor applications.
The inverters have a natural cooling system thus making them extremely silent compared to other inverters. There are further fewer moving parts lowering the chance of malfunction and decreasing overall maintenance.
Datasheet | MID30KTL3-X | MID33KTL3-X | MID36KTL3-X | MID40KTL3-X |
Input data (DC) | ||||
Max. recommended PV power (for module STC) | 45000W | 49500W | 54000W | 60000W |
Max. DC voltage | 1100V | |||
Start Voltage | 250V | |||
Nominal voltage | 600V | |||
MPPT voltage range | 200-1000V | |||
No. of MPP trackers | 3 | 4 | ||
No. of PV strings per MPP tracker | 2 | |||
Max. input current per MPPT tracker* | 26A | |||
Max. short circuit current per MPPT tracker | 32A | |||
Output data (AC) | ||||
AC nominal power | 30000W | 33000W | 36000W | 40000W |
Max. AC apparent power | 33300VA | 36600VA | 39600VA | 44000VA |
Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | |||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||
Max. output current | 50.5A | 55.5A | 60.0A | 66.6A |
Adjustable power factor | 0.8leading…0.8lagging | |||
THDi | <3% | |||
AC grid connection type | 3W+N+PE | |||
Efficiency | ||||
Max.efficiency | 98.8% | |||
European efficiency | 98.5% | |||
MPPT efficiency | 99.9% | |||
General data | ||||
Dimensions (W / H / D) | 580/435/230mm | |||
Weight | 29.5kg | 30.5kg | ||
Operating temperature range | -25 °C ... +60 °C | |||
Nighttime power consumption | <1W | |||
Topology | Transformerless | |||
Cooling | Smart air cooling | |||
Protection degree | IP66 | |||
Relative Humidity | 0~100% | |||
Altitude | 4000m | |||
DC connection | H4/MC4(Optional) | |||
AC connection | Cable gland+OT terminal | |||
Display | OLED+LED/WIFI+APP | |||
Interfaces: RS485 / USB / WiFi/ GPRS / RF/ LAN | Yes/Yes /Optional/Optional/Optional/Optional | |||
Warranty: 5 years / 10 years | Yes /Optional |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.