High Frequency Single Phase 4kw 12kw 220V off Grid Solar Inverter
Model Number: | SPF 4000-12000T DVM |
Output power: | 4-12kw |
Output Voltage: | 230V |
Size: | 360/540/218mm |
Weight: | 42KG |
Features of Growatt SPF 4000-12000T DVM Solar Inverter
1.Rated power 4KW to 12KW2.MPPT solar charge controller
3.Low frequency inverter with large transformer
4.Pure sine wave AC output
5.Overload, short circuit and deep discharge protection
6.Configurable AC/ solar input priority via LCD setting
7. Compatible to mains voltage or generator power
8.WiFi/ GPRS remote monitoring
This is a multifunctional split-phase output off grid solar inverter, integrated with a MPPT solar charge
controller, a low frequency pure sine wave inverter and a UPS function module in one machine, which
is perfect for off grid backup power and self-consumption applications.
Datasheet | SPF 4000T DVM | SPF 5000T DVM | SPF 6000T DVM | SPF 8000T DVM | SPF 10000T DVM | SPF 12000T DVM |
Battery Voltage | 48DVC | |||||
Battery Type | Lithium/Lead-acid | |||||
INVERTER OUTPUT | ||||||
Rated Power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
Surge Rating | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW |
Waveform | Pure sine wave/same as input(bypass mode) | |||||
Nominal Output Voltage RMS | 104-110-115-120/208-220-230-240VAC(optional) | |||||
Output Frequency | 50Hz/60Hz+/-0.3Hz | |||||
Inverter Efficiency(Peak) | >85% | |||||
Transfer Time | 10ms(max) | |||||
SOLAR CHARGER | ||||||
Maximum PV Charge Current | 80A | 120A | ||||
Maximum PV Array Power | 5000W | 7000W | ||||
Number of independent MPP trackers/string per MPP tracker | 1/1 | 2/1 | ||||
MPPT Range@Operating Voltage(VDC) | 60~145VDC | 60~145VDC | ||||
Maximum PV Array Open Circuit Voltage | 150VDC | 150VDC | ||||
Maximum Efficiency | >98% | >98% | ||||
AC INPUT | ||||||
Voltage | 240VAC | |||||
Selectable Voltage Range | 184~272VAC(UPS);154~272VAC(APL) | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
Max.Charging Current | 40A | 50A | 60A | 70A | 80A | 100A |
MECHANICAL SPECIFICATIONS | ||||||
Protection Degree | IP20 | |||||
Dimensions(W/H/D) | 360/540/218mm | 360/540/218mm | 360/540/218mm | 380/650/225mm | 380/650/225mm | 380/650/225mm |
Weight | 42kg | 47kg | 52kg | 64kg | 66kg | 75kg |
OPERATING ENVIRONMENT | ||||||
Operation Temperature Range | 0°C to 45°C |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.