Growatt On Grid Solar Inverter Mid 2500w 6000w 220V Dual Mppt Trackers Growatt On Grid Inverter With USB
Model Number: | MIN 4200TL-X |
Output power: | 2.5-6kw |
Output Voltage: | 230V |
Size: | 355*419*158mm |
Weight: | 15KG |
5kw On Grid Inverter
*Double MPPT Tracker, MPPT tracking accuracy more than 99.5% *Max. Efficiency 97.9%, European Efficiency 97.4%
*Transformerless design and high power density, offer lighter and more convenient installation
*5 years standard warranty
*Power factor continuously adjustable
*Flexible communication connection, support RF, WiFi, Ethernet
*Comply with European, Australia, Asia-Pacific safety regulations
Datasheet | MIN3000TL-X | MIN4000TL-X | MIN5000TL-X | MIN5500TL-X |
Max. recommended PV power (for module STC) | 4680W | 5460W | 5980W | 6500W |
Max. DC voltage | 500V | 500V | 500V | 500V |
Start voltage | 100V | 100V | 100V | 100V |
MPP work voltage range/ nominal voltage | 80V-550V /360V | 80V-550V /360V | 80V-550V /360 | 80V-550V /360V |
Full load dc voltage range | 190V-500V | 150V-500V | 160V-500V | 175V-500V |
Max. input current of tracker A/tracker B | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
Max. input current per string of tracker A/tracker B | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
Number of independent MPP trackers / strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 |
Output (AC) | ||||
Rated AC output power | 3600W | 4200W | 4600w | 5000w |
Max. AC apparent power | 3600VA | 4200VA | 4600VA | 5000VA |
Max. output current | 16.3A | 19A | 20.9A | 22.7A |
AC nominal voltage; range | 220V/230C/240V;180Vac-280Vac | 220V/230C/240V;180Vac-280Vac | 220V/230C/240V;180Vac-280Vac | 220V/230C/240V;180Vac-280Vac |
AC grid frequency; range | 50Hz,60Hz / 5Hz | 50Hz,60Hz / 5Hz | 50Hz,60Hz / 5Hz | 50Hz,60Hz / 5Hz |
Displacement power factor, configurable | 0.8leading… 0.95lagging | 0.8leading… 0.95lagging | 0.8leading… 0.95lagging | 0.8leading… 0.95lagging |
THDi | <3% | <3% | <3% | <3% |
AC connection | Single phase | Single phase | Single phase | Single phase |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.