Reliable Quality |
Positive power tolerance: 0~+5W |
100% EL Double-inspection ensures modules are defects free |
Modules Binned by Current to improve system performance |
Potential induced Degradation (PID) Resistant |
Electrical Parameters | ||||
Maximum Power Pmax (W) | 445 | 450 | 455 | 460 |
Maximum Power Voltage (Vmp/V) | 34.75 | 34.90 | 35.05 | 35.20 |
Maximum Power Current (Imp/A) | 12.81 | 12.90 | 12.99 | 13.07 |
Open Circuit Voltage (Voc/V) | 41.20 | 41.35 | 41.50 | 41.75 |
Short Circuit Current (Isc/A) | 13.75 | 13.83 | 13.90 | 13.97 |
Module Efficiency (%) | 20.56 | 20.78 | 21.00 | 21.25 |
Power Tolerance (W) | 0 ~ +5W | |||
Temperature Coefficient of Isc (αIsc) | +0.048%/℃ | |||
Temperature Coefficient of Voc (βVoc) | -0.26%/℃ | |||
Temperature Coefficient of Pmax (γPmp) | -0.35%/℃ | |||
STC | Irradiance 1000W/㎡, Cell Temperature 25℃ , Spectrum AM 1.5 |
Mechanical parameters | |
Cell(mm | Mono 182*91mm |
Weight(kg) | 24kg |
Glass Thickness | 3.2mm |
Dimensions (L*W*H)(mm) | 1909*1134*30mm |
Cable Cross-Section Size (mm²) | 4 |
Cable Cross-Section Length (mm) | 300 |
No.of Cells and Connections | 120(6*20) |
Junction Box | ≥IP68 |
Connector | MC4 Compatible |
Working Conditions | |
Maximum System Voltage | DC 1500V |
Operating Temperature | -40℃~ +85℃ |
Maximum Series Fuse | 25A |
Maximum Static Load,Front (e.g.,snow and wind) | 5400Pa (112 lb/ft²) |
Maximum Static Load,Back (e.g.,wind) | 2400Pa (50 lb/ft²) |
NOCT | 45±2℃ |
Positive power tolerance | 0~ +5W |
Application Class | Class A |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.