(US split Phase) Hybrid Solar System Equipment List | |||
Item | Model | Description | Quantity |
1 | SW550M-144 | Half Cell | 10/16/18/20pcs |
2 | Hybrid Solar Inverter | Power: 5/6/8/10KW | 1set |
Output Voltage:Split Phase | |||
3 | Lithium Battery | low voltage | 51.2V 100ah/200ah/300ah |
4 | Mounting System | Whole set for roof and ground | 1set |
5 | PV Cables | 4mm2 PV cables | 400m/600m/800m |
6 | PV connector | Rated Voltage:1000V | 10pairs |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.