Hot Sale Jinko Solar Panels 550w 545w 540w 530w Half Cell Mono Pv Solar Panel For Home
Model Number: | JKM545M-72HL4-V |
Power Range: | 530W-550W |
Dimensions: | 2274×1134×35mm |
Weight: | 28kg |
Certificate: | CE/TUV |
Cell Type | P type Mono-crystalline |
No.of Half-cells | 144 (6×24) |
Dimensions | 2274×1134×30mm (89.53×44.65×1.18 inch) |
Weight | 32 kg (70.55 lbs) |
Front Glass | 2.0mm, Anti-Reflection Coating |
Back Glass | 2.0mm, Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV 1x4.0mm2,(+) 290mm, (-) 145mm or Customized Length |
KEY FEATURES
Module Type | JKM525M -72HL4-BDVP | JKM530M -72HL4-BDVP | JKM535M -72HL4-BDVP | JKM540M -72HL4-BDVP | JKM545M -72HL4-BDVP | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC NOCT | |
Pmax.(W) | 525 | 391 | 530 | 394 | 535 | 398 | 540 | 402 | 545 405 |
Vmp(V) | 40.80 | 37.81 | 40.87 | 37.88 | 40.94 | 37.94 | 41.13 | 38.08 | 41.32 38.25 |
Imp(A) | 12.87 | 10.33 | 12.97 | 10.41 | 13.07 | 10.49 | 13.13 | 10.55 | 13.19 10.60 |
Voc(v) | 49.42 | 46.65 | 49.48 | 46.70 | 49.54 | 46.76 | 49.73 | 46.94 | 49.92 47.12 |
Isc(A) | 13.63 | 11.01 | 13.73 | 11.09 | 13.83 | 11.17 | 13.89 | 11.22 | 13.95 11.27 |
Module Efficiency | 20.36%(STC) | 20.55%(STC) | 20.75(STC) | 20.94%(STC) | 21.13%(STC) | ||||
Operating Temperature(℃): -40℃~+85℃ | |||||||||
Maximum System Voltage: 1000/1500VDC (IEC) | |||||||||
Maximum Series Fuse Rating: 20A | |||||||||
Power Tolerance: 0~+3% | |||||||||
Temperature Coefficients of Pmax: -0.35%/℃ | |||||||||
Temperature Coefficients of Voc: -0.29/℃ | |||||||||
Temperature Coefficients of Isc: 0.048%/℃ | |||||||||
Nominal Operating Cell Temperature(NOCT): 45±2℃ |
5% | Maximum Power (Pmax) | 551Wp | 557Wp | 562Wp | 567Wp | 572Wp |
Module Efficiency STC (%) | 21.38% | 21.38% | 21.78% | 21.99% | 22.19% | |
15% | Maximum Power (Pmax) | 604Wp | 610Wp | 615Wp | 621Wp | 623Wp |
Module Efficiency STC (%) | 23.41% | 23.64% | 23.86% | 24.08% | 24.30% | |
25% | Maximum Power (Pmax) | 656Wp | 663Wp | 669Wp | 675Wp | 681Wp |
Module Efficiency STC (%) | 25.45% | 25.69% | 25.93% | 26.18% | 26.42% |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.