Model | SWS75N-144 |
Power | 555W-575W |
Weight(kg) | 30.5kg |
Dimensions(L*W*H)(mm) | 2278*1134*30mm |
Module | SW555N-144~SW575N-144 | ||
Encapsulation | Glass/Eva/Cell/Eva/Glass | ||
Maximum Power Pmax (W) | 555 | 565 | 575 |
Maximum Power Voltage (Vmp/V) | 41.96 | 42.21 | 42.45 |
Maximum Power Current (Imp/A) | 13.23 | 13.38 | 13.51 |
Open Circuit Voltage (Voc/V) | 50.87 | 51.07 | 51.26 |
Short Circuit Current (Isc/A) | 13.81 | 13.92 | 14.01 |
Module Efficiency (%) | 21.48 | 21.87 | 22.25 |
Power Tolerance (W) | 0~ +5W | ||
Temperature Coefficient of Isc (alsc) | 0.045%/℃ | ||
Temperature Coefficient of Voc (BVoc) | -0.25%/℃ | ||
Temperature Coefficient of Pmax (yPmp) | -0.29%/℃ | ||
STC | Irradiance 1000W/m³, Cell Temperature 25℃ ,Air Mass 1.5 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.