High quality NEP microinverter 2000w 220V On grid inverter for Home Energy Storage Systems
Model Number: | BDM800 |
Output power: | 2000w |
Output Voltage: | 3.36V |
Size: | 268x250x42mm |
Weight: | 2.9KG |
BDM 800 MICRO INVERTER
The BDM-800 is a micro inverter designed to generate more energy at a low cost and with an efficiency of 95%. It has an integrated monitor and power line communication with BDG-256 gateway . It can be connected to the BDM-300, BDM-250, and BDM-300×2. This micro-inverter is globally certified for Rule 21, TUV, NEMA-6/IP-66/IP-67 enclosure rating.
Model | BDM 800 |
Input DC | |
Recommended Max PV Power (Wp) | 1200 |
Recommended Max DC Open Circuit Voltage (Vdc) | 60 |
Max DC Input Current (Adc) | 17×2 |
MPPT Tracking Accuracy | >99.5% |
MPPT Tracking Range (Vdc) | 22-55 |
Isc PV (absolute maximum) (Adc) | 20 x 2 |
Maximum Inverter Backfeed Current to the Array (Adc) | 0 |
Output AC | |
Rated AC Output Power (Wp) | 800 |
Nominal Power Grid Voltage (Vac) | 768 / 700 / 750 |
Allowable Power Grid Voltage (Vac) | 211V-264* / 183V-228* / configurable* |
Allowable Power Grid Frequency (Hz) | 59.3 a 60.5* / configurable |
THD | <3% (at rated power) |
Power Factor (cos phi, fixed) | -0.99>0.9 (adjustable) / 0.8un>0.8ov |
Rated Output Current (Aac) | 3.2 / 3.36 / 3.26 |
Current (inrush)(Peak and Duration) | 9.4A, 15us |
Nominal Frequency (Hz) | 60 / 50 |
Maximum Output Fault Current (Aac) | 9.6A peak |
Maximum Output Overcurrent Protection (Aac) | 10 |
Maximum Number of Units Per Branch (20A) (All NEC adjustment factors have been considered) | 5 / 5 / 5 |
System efficiency | |
Weighted Averaged Efficiency (CEC) | 95.50% |
Night Time Tare Loss (Wp) | 0.11 |
Protection functions | |
Over/Under Voltage Protection | Yes |
Over/Under Frequency Protection | Yes |
Anti-Islanding Protection | Yes |
Over Current Protection | Yes |
Reverse DC Polarity Protection | Yes |
Overload Protection | Yes |
Protection Degree | NEMA-6 / IP-66 / IP-67 |
Ambient Temperature | -40°F to +149°F (-40°C to +65°C) |
Operating Temperature | -40°F to +185°F (-40°C to +85°C) |
Display | LED LIGHT |
Communications | Power Line |
Dimension (W-H-D) | 8.8” x 8.2” x 1.38” (268x250x42 mm) |
Weight | 6.4 lbs. (2.9 kg) |
Environment Category | Indoor and outdoor |
Wet Location | Suitable |
Pollution Degree | PD 3 |
Overvoltage Category | II(PV), III (AC MAINS) |
Product Safety Compliance | IEC/EN 62109-1, IEC/EN 62109-2 Other Certificates are Optional |
Grid Code Compliance* (Refer to the label for the detailed grid code comliance) | IEEE 1547,VDE-AR-N 4105*,VDE V 0126-1-1/A1 AS 4777.2 & AS,TOR Erzeuger Typ A |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.