Sunway full black bifacial solar 560w mono half cell 144 182mm solar panels
Electrical Parameters | |||||
Module | SW545M-144 ~ SW565M-144 | ||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||||
Maximum Power Pmax (W) | 545 | 550 | 555 | 560 | 565 |
Maximum Power Voltage (Vmp/V) | 42.00 | 42.10 | 42.31 | 42.52 | 42.74 |
Maximum Power Current (Imp/A) | 12.98 | 13.07 | 13.12 | 13.17 | 13.22 |
Open Circuit Voltage (Voc/V) | 49.80 | 49.90 | 50.01 | 50.20 | 50.38 |
Short Circuit Current (Isc/A) | 13.71 | 13.80 | 13.92 | 13.98 | 14.05 |
Module Efficiency (%) | 21.09 | 21.28 | 21.48 | 21.67 | 21.86 |
Power Tolerance (W) | 0 ~ +5W | ||||
Temperature Coefficient of Isc (αIsc) | +0.043%/℃ | ||||
Temperature Coefficient of Voc (βVoc) | -0.26%/℃ | ||||
Temperature Coefficient of Pmax (γPmp) | -0.36%/℃ | ||||
STC | Irradiance 1000W/㎡, Cell Temperature 25℃ , Spectrum AM 1.5 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.