Hot Selling 144cells 390w 395w 400w 405w mono fotovoltaik solar panel for home
Model Number: | TSM-DE09 |
Power Range: | 390W-405W |
Dimensions: | 1754*1096*35mm |
Weight: | 21kg |
Certificate: | CE/TUV |
ELECTRICAL DATA (STC) | ||||
Peak Power Watts-PMAX (Wp) | 390 | 395 | 400 | 405 |
Maximum Power Voltage-VMPP (V) | 33.8 | 34.0 | 34.2 | 34.4 |
Maximum Power Current-IMPP (A) | 11.54 | 11.62 | 11.70 | 11.77 |
Open Circuit Voltage-VOC (V) | 40.8 | 41.0 | 41.2 | 41.4 |
Short Circuit Current-ISC (A) | 12.14 | 12.21 | 12.28 | 12.34 |
Module Effciency η m (%) | 20.3 | 20.5 | 20.8 | 21.1 |
Power Tolerance-PMAX (W) | 0 ~ +5 | |||
Front Glass | 3.2mm (0.13 inches), High Transmission, AR Coated Heat Strengthened Glass | |||
Frame | 30mm(1.18 inches) Anodized Aluminium Alloy | |||
WARRANTY | 12 year Product Workmanship Warranty,25 year Power Warranty | |||
PACKAGING CONFIGURATION | Modules per box: 36 pieces,Modules per 40’ container: 936 pieces |
ELECTRICAL DATA (NOCT) | ||||
Maximum Power-PMAX (Wp) | 295 | 298 | 302 | 306 |
Maximum Power Voltage-VMPP (V) | 31.8 | 32.0 | 32.2 | 32.5 |
Maximum Power Current-IMPP (A) | 9.26 | 9.32 | 9.38 | 9.41 |
Open Circuit Voltage-VOC (V) | 38.4 | 38.6 | 38.8 | 38.9 |
Short Circuit Current-ISC (A) | 9.78 | 9.84 | 9.90 | 9.95 |
Module Dimensions | 1754 ×1096×30 mm (69.06×43.15×1.18 inches) |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.