
Outdoor Portable Solar Power Station With Flexible Photovoltaic Panel
Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-BESS |
| System Type: | Energy Storage System |
| Solar Power: | 1MW/1.5MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

Built for homes and small businesses that need reliable, independent power, our 5–10 kW Off-Grid Solar System delivers stable energy day and night—without relying on the utility grid. Every system comes with a 25-year extended warranty for long-term peace of mind, plus complimentary system design support to ensure it fits your site, load profile, and future expansion plans perfectly.
| Power Range | 5-10KW |
| Application Scope | Homes · Farms · Small Businesses · Light Commercial |
| Model Number | SW8KW-US-OFF |
| Backup Capability | Seamless switchover, 24/7 uptime |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW1000W |
| System Type: | Portable Power Station |
| Solar Power: | 500W/1000W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |

SW-SI-12V200AH is a 12 V / 200 Ah sodium-ion battery delivering 2.4 kWh of energy with over 3,000 cycles at 100% DOD — a long-life, cold-resistant power source for solar storage, backup power, and other 12 V applications.
| Nominal Voltage | 12 V |
| Nominal Capacity | 200 Ah |
| Rated Energy | 2.4 kWh |
| Cycle Life | ≥ 3,000 cycles (100% DOD, 0.5C/0.5C) |

The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
SUNWAY 620-630W 132 Cells N Type TOPcon Bifacial Module
Sunway Intelligent Air Cooling Energy Storage Battery System | 500KW 1075KWH Outdoor Cabinet System
Sunway 12V 24V 48V 30A 40A 50A 60A Mppt Solar Charge Controller
Sunway 380W 400W 410W 450W Monocrystalline Shinged Solar Panels
SUNWAY Outdoor Cabinet ESS 2500-5000kW

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
