
Sunway 3kW-6kW on-grid solar energy system
Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

As a top solar PV system supplier, Sunway Solar engineers this robust outdoor solar energy storage system, integrating core components into a unified, reliable solution for diverse power management needs.
| Model Number | SWMonet-1000T |
| Battery Rated Energy Storage Capacity | 2150kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, RS485 |

SW-50kW112kWh is a 50 kW / 112 kWh outdoor energy storage cabinet with air-cooled design, up to 100 kW of PV input, and fast on/off-grid switching — built for C&I storage, microgrids, and PV+ESS+charging applications.
| Rated Output Power | 50 kW |
| Rated Energy | 112 kWh |
| Max. PV Input Power | 100 kWp |
| IP Rating | IP54 |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | OPS1200 |
| System Type: | Portable Power Station |
| Solar Power: | 1200W |
| Output Voltage: | 110V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV24 |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3kw 5kw 10kw whole house solar system
| Model Number: | SW5000-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 1000W/3000W/5000W/8000W/10000W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

SW100KW241KWH is a 100 kW / 241 kWh commercial energy storage cabinet with long-life LFP cells, up to 200 kW of PV input, and IP55 air-cooled protection — built for reliable, grid-compliant energy management in commercial and industrial applications.
| Rated Power | 100 kW |
| Battery Capacity | 241 kWh |
| Cell Type | LFP / 314 Ah |
| Cycle Life | ≥ 8,000 cycles |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
