
Outdoor Portable Solar Power Station With Flexible Photovoltaic Panel
Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

SW-SI-12V200AH is a 12 V / 200 Ah sodium-ion battery delivering 2.4 kWh of energy with over 3,000 cycles at 100% DOD — a long-life, cold-resistant power source for solar storage, backup power, and other 12 V applications.
| Nominal Voltage | 12 V |
| Nominal Capacity | 200 Ah |
| Rated Energy | 2.4 kWh |
| Cycle Life | ≥ 3,000 cycles (100% DOD, 0.5C/0.5C) |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

SW120kW241kWh-PSC and SW240kW482kWh-PSC are integrated PV + storage + EV charging systems combining 241 kWh / 482 kWh of LFP storage with 120 kW / 240 kW DC fast charging (2 / 4 guns) — engineered for grid-constrained sites that need fast deployment and uninterrupted on/off-grid charging.
| Parameter | SW120kW241kWh-PSC | SW240kW482kWh-PSC |
| Rated Energy | 241.15 kWh | 482.3 kWh |
| DC Charging Power | 120 kW | 240 kW |
| Charging Guns | 2 | 4 |
| PV Input Power | 60~240 kW | 60~480 kW |

Built for homes and small businesses that need reliable, independent power, our 5–10 kW Off-Grid Solar System delivers stable energy day and night—without relying on the utility grid. Every system comes with a 25-year extended warranty for long-term peace of mind, plus complimentary system design support to ensure it fits your site, load profile, and future expansion plans perfectly.
| Power Range | 5-10KW |
| Application Scope | Homes · Farms · Small Businesses · Light Commercial |
| Model Number | SW8KW-US-OFF |
| Backup Capability | Seamless switchover, 24/7 uptime |

Sunway Solar’s commercial and industrial energy storage system offers high power output, all-in-one integration, and reliable outdoor performance with IP55 protection.
Rated Battery Capacity(kWh) | 215 |
Rated Voltage(V) | 768 |
Voltage Range(Vdc) | 720-840 |
Charge and Discharge Rate(P) | ≤0.5 |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW600W |
| System Type: | Portable Power Station |
| Solar Power: | 600W |
| Output Voltage: | 14.4V |
| Certificate: | UL/TUV/CE/ISO |

Sunway Solar provides a well-designed all-in-one off-grid solar system with the stackable 5.12–15.36 kWh LiFePO₄ battery, high efficiency, and smart LCD/APP monitoring — ideal for residential storage.
Cell Type | LFP |
Ingress Protection | IP21 |
Communication | CAN & RS485 |
Model Number | SW5KS5121 |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWM-4KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV24 |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
