
Sunway 800W Micro Balcony Solar Whole System
Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |

Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Sunway 600w 800w 1000w balcony solar panel system for home
| Model Number: | SW600/800W-MICRO |
| System Type: | On Grid Solar System |
| Solar Power: | 600W/800W/1000W/ |
| Output Voltage: | 220V-400V |
| Certificate: | UL/TUV/CE/ISO |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
| Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 80V – 495V, 100/200AH |

3-5 KW solar system generates average 15000-25000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
| Model Number: | SWG-5KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 5KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

off grid solar system :
High Efficiency 5KW 8KW 10KW 30KW solar system OEM
| Model Number: | SW15000-OFF |
| System Type: | off grid solar system |
| Solar Power: | 3KW/6KW/8KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

| Model Number: | SWG-50KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 50kW, 70KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-100KW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 30KW/50KW/100KW/120KW/150KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
