
Sunway 20KW DC Charging Stations
Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |

Sunway 600w 800w 1000w balcony solar panel system for home
| Model Number: | SW600/800W-MICRO |
| System Type: | On Grid Solar System |
| Solar Power: | 600W/800W/1000W/ |
| Output Voltage: | 220V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 220V |
| Output Frequency | 50/60HZ |
Solar Panel Type | Monocrystalline Silicon |

Model Number | SWM30KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 30kw |
| Certificate | CE/TUV |

The SUNWAY 50-100 kW Outdoor Cabinet ESS is an all-in-one energy storage solution designed for commercial and industrial applications. Equipped with a reliable Growatt inverter, it supports flexible battery options including rack-mount and stackable batteries. The outdoor cabinet is weatherproof, easy to install, and built for long-term performance. With remote monitoring, after-sales service, and extended warranty, SUNWAY ensures stable power supply and reduced operating costs.
| Model Number | SW-101kwh |
| Power | 50kw~100kw |
Output Voltage (V) | 380/400/415V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Certificate | CE MSDS UN38.3 |

The Sunway 50kW/100kWh Outdoor Energy Storage System integrates high-performance lithium iron phosphate batteries, modular PCS, intelligent energy management, and a robust power distribution system—all within a weatherproof, front-maintenance cabinet. Designed for rapid deployment and flexible expansion, it offers high energy efficiency, system safety, and intelligent control for commercial and industrial applications.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 100kWh |
| System Voltage Range | 739 V – 950.4 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

The Sunway 100kW/232kWh Liquid-Cooled Energy Storage System is designed to deliver reliable performance in commercial, industrial, and utility-scale settings. This integrated outdoor cabinet features lithium iron phosphate (LFP) batteries, modular PCS, EMS, power distribution, fire protection, and an advanced liquid cooling system that enhances thermal stability and prolongs battery life. With front-access maintenance and intelligent control, it offers a compact, scalable, and high-efficiency energy storage solution ready for rapid deployment.
| Model Number | SWMonet-100CL |
| Battery Rated Energy Storage Capacity | 232 kWh |
| System Voltage Range | 728 V – 936 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
