
Outdoor Portable Solar Power Station With Flexible Photovoltaic Panel
Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Product Datasheet Download
Experience enhanced performance and smart thermal management with the Sunway 100kW/261kWh Liquid-Cooled Energy Storage System. Engineered for high-capacity commercial and industrial applications, this all-in-one outdoor solution integrates lithium iron phosphate batteries, modular PCS, intelligent EMS/BMS, and fire/environmental control—all within a compact, front-access cabinet. With advanced liquid cooling, IP55 protection, and rapid deployment capability, it’s a powerful and safe energy storage solution ready for demanding environments.
| Model Number | SWMonet-125CL |
| Battery Capacity | 261 kWh |
| System Voltage Range | 728 V – 936 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-100KW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 30KW/50KW/100KW/120KW/150KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

off grid solar system :
10kw 20kw 30kw off grid solar system solar panels off grid complete system
| Model Number: | SW10000-30000 OFF |
| System Type: | off grid solar system |
| Solar Power: | 10KW/15KW/20KW/25KW/30KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM5KW-HY-US |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10/16KW |
| Output Voltage: | 120/240V |
| Certificate: | UL/TUV/CE/ISO |

Sunway Solar offers leading 10kw-50kw Solar Energy Storage Systems with high quality. This solar energy storage system is designed for both homes and businesses, which includes:
Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof Customzied |

Product Datasheet Download
Outdoor energy storage cabinet integrates energy storage battery, modular Pcs, energy management monitoring system, power distribution system,environmental control system and fire control system. Adopting modularized pcs, it is easy to maintain and expand capacity, and the outdoor cabineiadopts front maintenance, which can reduce the footprint and maintenance access, and is characterized by safety and relabiity, rapid deployment.low cost,high energy efficiency and intelligent management.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 1075kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
